Title
Page icon
Create new category
Edit page index title
Edit category
Edit link
Campaign Template Report API
Given the campaign Id and report template Id, this API retrieves all the campaign metrics as defined in the reporting template.
Request URL
http:///jivox/serverAPIs/externalReporting/getCampaignTemplateReport.php
Parameters
The request URL supports the following parameters:
Parameter | Description |
|---|---|
apiId | (Required) ID of the API. |
apiKey | (Required) Authentication key. |
apiVersion | (Required) Version number of the API for which authentication key is generated. |
publisherId | (Required) ID of the publisher or agency for which authentication key is generated. |
campaignId | (Required) ID of the campaign for which the request is made. |
templateId | (Required) ID of the template data requested through the API. |
startDate | (Optional) Start date range for report. |
endDate | (Optional) End date range for report. |
Example
Using cURL (this command includes hard returns for readability):
Server Success Response
The API output depends on the reporting template that has been created in the Jivox platform, and below is one example: